Technical Specification
Property | Unit | Bead | Note |
Diameter | mm | 1.6-2.5 | |
Static Water Adsorption | wt% | ≥25.00 | RH75%, 25℃, activated |
N2 Adsorption | ml/g | ≥11.00 | 760mmHg, 25℃, activated |
CO Adsorption | ml/g | ≥28.00 | 760mmHg, 25℃, activated |
Bulk Density | g/ml | 0.74±0.02 | Settled |
Crush Strength | N | ≥30.00 | Avg. 25 beads |
Particle Ratio | % | ≥97.00 | Standard Sieve |
Package Moisture | wt% | ≤1.50 | 575℃, 1hr |
Recommended Application
It is mainly used for PSA H2 purification.
Packing
55 gallon air-tight iron drum, 25 kg carton with inner PE bag. Other packing according to your requirement.